Municipality of Burgas | |||
Date of Rating Committee | Date of publication | ||
Credit rating | |||
Long-term: | BBB | 31-Mar-2022 | 01-Apr-2022 |
Outlook: | stable | 31-Mar-2022 | 01-Apr-2022 |
Short-term: | A-3 | 31-Mar-2022 | 01-Apr-2022 |
National-scale rating | |||
Long-term: | AA- (BG) | 31-Mar-2022 | 01-Apr-2022 |
Outlook: | stable | 31-Mar-2022 | 01-Apr-2022 |
Short-term: | A-1+ (BG) | 31-Mar-2022 | 01-Apr-2022 |
Municipality of Burgas
Date
Title
Type
14-Dec-2018
Rating